Indoor climateΒΆ
The main purpose of this data analysis is to compare Indoor Environmental Quality (IEQ) at the office rooms and observe if the office employees have changed their behavior due to the MOBISTYLE project over the lenght of 2 years.
Monitoring periods in figures have the following meaning:
- MOBISTYLE - employees exposed to MOBISTYLE ICT-solutions.
- BASELINE - no intervention
See table Office room description for a more detailed information about the room and ICT solution implementation dates.
Comfort category limits for buildings with mechanical cooling, single and open plan offices
| Category | Temperature [C] (cooling season) | Temperature [C] (heating season) | RH [%] | CO2 levels [ppm] | VOC [ppb] |
|---|---|---|---|---|---|
| IV+ | >25,0 | >27,0 | >70 | >1200 | >100 |
| III+ | 24,0-25,0 | 26,0-27,0 | 60-70 | 900-1200 | 80-100 |
| II+ | 23,0-24,0 | 25,5-26,0 | 50-60 | 750-900 | 40-80 |
| I | 21,0-23,0 | 23,5-25,5 | 30-50 | <750 | <40 |
| II- | 20,0-21,0 | 23,0-23,5 | 25-30 | ||
| III- | 19,0-20,0 | 22,0-23,0 | 25-20 | ||
| IV- | <19,0 | <22,0 | <20 |
- CO2 concentration includes 400 ppm of an outdoor air concentration while estimating the category limits
- DS/EN 15251 with sedentary activity level 1,2 [met]
- VOC levels are categorized according to Table 1 Guidelines and Standards for formaldehyde.
Table Of Contents: